200506 FERNANDA ( 20050809 - 20050817)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
44073 8/9 15:59 1005.3 28.3 171 download data
44083 8/10 6:52 999.1 46.5 100 download data
44104 8/11 15:45 987.1 65.0 345 download data
44114 8/12 6:38 978.9 75.0 27 download data
44119 8/12 14:49 978.5 75.0 28 download data
44134 8/13 13:53 980.3 71.9 448 download data
44145 8/14 6:23 990.0 60.0 145 download data
44150 8/14 14:34 990.0 60.0 277 download data
44160 8/15 5:27 993.6 50.9 231 download data
44165 8/15 13:39 1002.6 37.2 362 download data
44176 8/16 6:8 1008.0 20.0 562 download data
44181 8/16 14:20 1008.0 20.0 353 download data
44191 8/17 5:12 1010.0 20.0 51 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l