200407 GEORGETTE ( 20040826 - 20040902)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
38649 8/26 15:29 1005.4 32.9 437 download data
38654 8/26 23:41 1002.2 39.7 36 download data
38664 8/27 14:33 996.3 52.9 504 download data
38669 8/27 22:44 999.6 46.0 491 download data
38680 8/28 15:13 998.9 47.7 140 download data
38685 8/28 23:26 997.1 50.0 261 download data
38695 8/29 14:18 1000.4 45.0 477 download data
38700 8/29 22:29 1003.2 37.5 223 download data
38711 8/30 14:59 1007.5 22.5 175 download data
38726 8/31 14:3 1009.3 20.0 551 download data
38731 8/31 22:13 1010.0 20.0 40 download data
38742 9/1 14:44 1010.0 20.0 104 download data
38746 9/1 21:15 1010.0 20.0 528 download data
38758 9/2 15:23 1011.0 15.0 580 download data
38762 9/2 21:57 1011.0 15.0 160 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l