200313 MARTY ( 20030918 - 20030925)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
33306 9/18 20:35 1003.1 27.2 130 download data
33311 9/19 4:48 1000.4 34.0 367 download data
33326 9/20 3:51 997.4 43.2 661 download data
33337 9/20 20:22 991.2 59.0 193 download data
33342 9/21 4:34 987.0 65.0 325 download data
33352 9/21 19:27 985.5 67.4 393 download data
33357 9/22 3:37 976.2 81.1 187 download data
33368 9/22 20:10 981.8 66.4 117 download data
33371 9/23 1:3 986.4 58.2 562 download data
33372 9/23 2:41 988.6 55.5 327 download data
33384 9/23 20:52 1002.5 30.0 36 download data
33386 9/24 0:7 1003.0 30.0 376 download data
33387 9/24 1:45 1003.3 30.0 300 download data
33399 9/24 19:56 1007.0 20.0 317 download data
33400 9/24 21:34 1007.0 20.0 297 download data
33401 9/24 23:12 1007.0 20.0 355 download data
33402 9/25 0:49 1007.1 20.0 150 download data
33415 9/25 20:37 1012.0 20.0 325 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l