200110 JULIETTE ( 20010921 - 20011002)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
21970 9/21 13:37 1002.8 35.0 220 download data
21980 9/22 4:28 996.0 43.7 448 download data
21985 9/22 12:40 994.9 45.0 456 download data
21995 9/23 3:32 988.5 52.9 248 download data
22001 9/23 13:20 972.4 69.5 496 download data
22011 9/24 4:14 941.0 113.5 582 download data
22016 9/24 12:26 952.4 99.6 46 download data
22026 9/25 3:18 937.7 120.5 68 download data
22031 9/25 11:29 928.6 125.0 349 download data
22057 9/27 3:3 945.6 92.4 16 download data
22062 9/27 11:14 954.2 85.6 438 download data
22073 9/28 3:47 969.9 76.8 551 download data
22077 9/28 10:18 978.2 71.4 293 download data
22088 9/29 2:50 985.1 62.4 175 download data
22092 9/29 9:23 984.1 65.0 31 download data
22103 9/30 1:55 1001.0 33.4 339 download data
22107 9/30 8:27 1003.8 30.0 3 download data
22119 10/1 2:37 1005.4 25.0 36 download data
22121 10/1 5:52 1006.0 25.0 583 download data
22122 10/1 7:31 1006.0 25.0 15 download data
22134 10/2 1:42 1006.0 30.0 398 download data
22135 10/2 3:19 1006.0 30.0 323 download data
22136 10/2 4:57 1006.0 30.0 496 download data
22137 10/2 6:35 1006.0 30.0 87 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l