200017 OLIVIA ( 20001002 - 20001010)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
16399 10/2 19:31 1005.0 31.3 388 download data
16405 10/3 5:12 1003.3 35.0 434 download data
16415 10/3 19:54 994.0 55.0 326 download data
16420 10/4 4:0 994.0 55.0 218 download data
16430 10/4 18:41 994.0 55.0 411 download data
16436 10/5 4:23 994.0 55.0 499 download data
16446 10/5 19:5 1000.0 49.1 264 download data
16451 10/6 3:9 1001.1 39.7 247 download data
16461 10/6 17:51 1003.0 45.0 416 download data
16467 10/7 3:33 1000.8 45.0 470 download data
16477 10/7 18:16 994.1 45.2 109 download data
16482 10/8 2:21 998.2 52.0 136 download data
16493 10/8 18:38 1000.4 39.5 501 download data
16513 10/10 1:31 1007.3 23.7 25 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l