200005 DANIEL ( 20000723 - 20000804)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
15272 7/23 8:13 1008.3 30.0 312 download data
15278 7/23 17:56 1004.0 35.0 466 download data
15288 7/24 8:36 994.4 59.3 39 download data
15294 7/24 18:19 979.5 76.1 121 download data
15304 7/25 8:58 959.5 102.5 157 download data
15320 7/26 9:22 957.7 105.0 456 download data
15325 7/26 17:27 960.8 105.0 224 download data
15341 7/27 17:50 964.0 94.9 228 download data
15351 7/28 8:30 961.8 102.9 266 download data
15367 7/29 8:53 990.0 65.0 26 download data
15372 7/29 16:58 990.0 65.0 73 download data
15383 7/30 9:16 997.0 55.0 237 download data
15388 7/30 17:20 995.2 50.5 544 download data
15403 7/31 16:7 994.6 55.3 97 download data
15414 8/1 8:26 1002.2 48.0 170 download data
15418 8/1 14:54 1005.0 45.0 502 download data
15430 8/2 8:49 1006.5 45.0 27 download data
15434 8/2 15:16 1007.5 45.0 166 download data
15446 8/3 9:13 1008.5 32.3 113 download data
15449 8/3 14:3 1009.3 30.0 59 download data
15462 8/4 9:36 1012.6 27.0 149 download data
15463 8/4 11:13 1012.9 25.7 232 download data
15464 8/4 12:49 1013.3 25.0 61 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l