199812 LESTER ( 19981015 - 19981026)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
5069 10/15 7:42 1005.0 30.0 180 download data
5075 10/15 17:24 1004.1 34.5 454 download data
5090 10/16 16:13 992.8 64.1 157 download data
5100 10/17 6:54 979.4 80.8 59 download data
5116 10/18 7:14 973.0 85.0 583 download data
5121 10/18 15:21 973.0 87.8 190 download data
5131 10/19 6:1 972.0 85.0 183 download data
5137 10/19 15:45 976.5 81.9 406 download data
5147 10/20 6:25 972.9 90.0 322 download data
5152 10/20 14:31 970.6 90.0 333 download data
5168 10/21 14:54 970.0 90.0 378 download data
5178 10/22 5:36 967.2 94.7 63 download data
5183 10/22 13:42 965.3 100.0 228 download data
5193 10/23 4:24 977.3 84.0 536 download data
5199 10/23 14:6 991.8 63.2 425 download data
5209 10/24 4:46 999.6 51.0 282 download data
5214 10/24 12:53 1002.1 45.0 345 download data
5230 10/25 13:15 1005.0 39.0 426 download data
5240 10/26 3:58 1005.0 30.0 32 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l