199808 HOWARD ( 19980820 - 19980829)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
4189 8/20 12:21 1006.9 30.0 312 download data
4195 8/20 22:4 1004.0 36.8 418 download data
4205 8/21 12:44 993.1 56.2 206 download data
4211 8/21 22:27 981.1 72.4 305 download data
4221 8/22 13:6 958.2 101.8 537 download data
4226 8/22 21:14 940.3 120.8 386 download data
4236 8/23 11:54 938.9 125.0 495 download data
4242 8/23 21:37 946.0 119.0 222 download data
4252 8/24 12:17 952.9 110.0 54 download data
4257 8/24 20:22 949.2 112.0 491 download data
4273 8/25 20:45 948.0 115.0 85 download data
4299 8/27 11:50 982.9 70.3 76 download data
4304 8/27 19:55 988.3 63.4 106 download data
4319 8/28 18:40 1000.2 44.4 438 download data
4330 8/29 10:58 1005.8 30.9 225 download data
4335 8/29 19:4 1008.2 25.0 82 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l