199805 ESTELLE ( 19980730 - 19980808)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
3850 7/30 0:25 1003.9 30.4 96 download data
3856 7/30 10:7 1000.6 41.9 541 download data
3866 7/31 0:47 989.6 60.7 421 download data
3871 7/31 8:54 985.1 67.4 284 download data
3881 7/31 23:35 980.0 75.0 548 download data
3887 8/1 9:16 972.3 85.5 251 download data
3897 8/1 23:57 960.0 100.0 146 download data
3902 8/2 8:2 950.0 113.3 516 download data
3913 8/3 0:19 965.3 94.7 172 download data
3918 8/3 8:26 972.0 85.9 112 download data
3929 8/4 0:42 983.8 68.8 514 download data
3944 8/4 23:30 1000.0 45.0 249 download data
3949 8/5 7:35 1005.3 33.7 221 download data
3960 8/5 23:51 1006.0 30.0 84 download data
3965 8/6 7:57 1006.0 30.0 302 download data
3976 8/7 0:15 1006.0 30.0 366 download data
3980 8/7 6:44 1006.5 29.4 415 download data
3996 8/8 7:5 1010.0 25.0 171 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l