200906 FRED ( 20090907 - 20090918)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
67301 9/7 23:25 1004.1 34.5 63 download data
67326 9/9 13:19 958.4 103.9 293 download data
67332 9/9 23:8 964.3 95.7 394 download data
67342 9/10 14:0 974.3 83.3 358 download data
67347 9/10 22:13 975.0 80.0 124 download data
67357 9/11 13:5 988.3 63.2 104 download data
67362 9/11 21:17 996.2 52.3 126 download data
67372 9/12 12:10 1003.0 34.9 417 download data
67377 9/12 20:20 1004.8 30.0 467 download data
67388 9/13 12:51 1007.0 30.0 452 download data
67403 9/14 11:56 1007.0 30.0 224 download data
67408 9/14 20:6 1008.0 25.0 85 download data
67419 9/15 12:36 1008.2 25.0 322 download data
67423 9/15 19:7 1010.0 25.0 565 download data
67434 9/16 11:38 1010.0 25.0 630 download data
67435 9/16 13:16 1010.0 25.0 519 download data
67439 9/16 19:49 1010.0 25.0 128 download data
67450 9/17 12:19 1011.0 25.0 304 download data
67454 9/17 18:51 1011.1 25.0 323 download data
67466 9/18 13:1 1012.0 25.0 82 download data
67470 9/18 19:32 1012.0 25.0 339 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l