200902 BILL ( 20090815 - 20090823)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
66935 8/15 11:48 1006.0 30.0 78 download data
66945 8/16 2:38 1003.1 37.2 576 download data
66960 8/17 1:41 989.2 61.4 344 download data
66966 8/17 11:32 977.8 74.2 129 download data
66976 8/18 2:24 966.2 87.0 175 download data
66981 8/18 10:35 963.5 93.8 405 download data
67007 8/20 2:9 946.4 115.0 306 download data
67012 8/20 10:19 951.2 107.8 212 download data
67023 8/21 2:50 946.8 107.6 94 download data
67027 8/21 9:22 952.7 102.2 104 download data
67039 8/22 3:31 958.8 90.0 216 download data
67040 8/22 5:9 959.6 90.0 274 download data
67041 8/22 6:47 960.1 89.3 208 download data
67042 8/22 8:25 960.4 88.0 408 download data
67056 8/23 5:50 962.0 75.1 572 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l