200810 JOSEPHINE ( 20080902 - 20080909)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
61531 9/2 18:28 999.8 45.4 331 download data
61541 9/3 9:21 994.0 55.0 31 download data
61547 9/3 19:10 994.6 54.0 547 download data
61562 9/4 18:15 1002.0 40.0 19 download data
61572 9/5 9:7 1002.5 40.0 82 download data
61577 9/5 17:19 1003.9 35.6 361 download data
61603 9/7 8:53 1007.0 30.0 223 download data
61608 9/7 17:3 1007.0 25.8 30 download data
61618 9/8 7:56 1007.6 25.0 376 download data
61623 9/8 16:8 1009.7 25.0 431 download data
61634 9/9 8:37 1010.0 25.0 346 download data
61639 9/9 16:48 1010.0 25.0 29 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l