200807 GUSTAV ( 20080825 - 20080904)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
61396 8/25 2:38 1006.7 27.2 544 download data
61406 8/25 17:31 996.5 48.8 538 download data
61411 8/26 1:41 989.6 64.2 181 download data
61421 8/26 16:35 989.4 72.3 144 download data
61426 8/27 0:47 995.5 49.3 104 download data
61441 8/27 23:50 999.0 40.1 497 download data
61452 8/28 16:21 984.0 60.0 290 download data
61457 8/29 0:33 987.3 59.5 255 download data
61467 8/29 15:26 986.1 58.6 273 download data
61472 8/29 23:37 975.6 74.4 132 download data
61483 8/30 16:8 946.7 120.3 227 download data
61487 8/30 22:40 948.5 121.1 291 download data
61499 8/31 16:49 960.2 96.0 360 download data
61502 8/31 21:44 955.6 95.0 302 download data
61514 9/1 15:53 958.9 88.5 458 download data
61515 9/1 17:29 960.5 85.8 321 download data
61516 9/1 19:7 962.9 80.3 572 download data
61517 9/1 20:47 965.6 73.4 240 download data
61530 9/2 16:34 992.1 22.4 221 download data
61531 9/2 18:12 993.1 20.0 233 download data
61532 9/2 19:51 993.6 20.0 124 download data
61545 9/3 15:39 997.6 20.0 593 download data
61546 9/3 17:17 997.9 20.0 15 download data
61547 9/3 18:55 998.0 19.2 77 download data
61548 9/3 20:33 998.0 17.9 421 download data
61561 9/4 16:21 1000.0 18.6 456 download data
61562 9/4 18:0 1000.0 20.0 395 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l