200804 DOLLY ( 20080720 - 20080726)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
60842 7/20 13:0 1008.0 40.0 522 download data
60847 7/20 21:10 1007.5 42.7 615 download data
60857 7/21 12:4 1005.0 45.0 457 download data
60862 7/21 20:14 1003.1 45.0 266 download data
60873 7/22 12:45 992.6 55.6 17 download data
60877 7/22 19:17 988.3 61.1 93 download data
60889 7/23 13:26 967.0 82.6 378 download data
60892 7/23 18:20 967.5 74.4 246 download data
60904 7/24 12:30 992.3 44.1 78 download data
60907 7/24 17:24 994.7 36.0 397 download data
60908 7/24 19:1 995.9 33.3 527 download data
60920 7/25 13:10 1008.2 25.0 198 download data
60923 7/25 18:2 1009.0 25.0 185 download data
60935 7/26 12:12 1010.1 20.0 312 download data
60936 7/26 13:50 1011.2 20.0 303 download data
60937 7/26 15:28 1012.3 20.0 362 download data
60938 7/26 17:5 1013.4 20.0 147 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l