200713 MELISSA ( 20070928 - 20071005)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
56229 9/28 13:43 1008.7 30.0 252 download data
56235 9/28 23:33 1007.1 30.0 444 download data
56250 9/29 22:37 1005.0 35.0 13 download data
56260 9/30 13:29 1007.0 25.0 113 download data
56265 9/30 21:40 1007.0 25.0 539 download data
56276 10/1 14:10 1008.0 25.0 503 download data
56281 10/1 22:21 1008.7 25.0 228 download data
56291 10/2 13:13 1010.0 21.0 293 download data
56296 10/2 21:25 1010.0 25.0 175 download data
56307 10/3 13:56 1010.0 26.6 198 download data
56311 10/3 20:28 1010.0 27.9 460 download data
56322 10/4 12:58 1010.0 25.0 499 download data
56323 10/4 14:36 1010.0 25.0 616 download data
56327 10/4 21:9 1010.0 25.0 414 download data
56338 10/5 13:40 1011.0 20.0 73 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l