200609 HELENE ( 20060912 - 20060923)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
50291 9/12 14:8 1007.0 26.8 349 download data
50297 9/12 23:59 1007.0 30.0 136 download data
50307 9/13 14:48 1006.5 30.0 295 download data
50313 9/14 0:40 1005.0 35.0 584 download data
50322 9/14 13:51 1003.0 40.0 667 download data
50328 9/14 23:44 1002.0 40.0 60 download data
50338 9/15 14:36 996.1 52.2 97 download data
50343 9/15 22:47 992.6 59.0 460 download data
50354 9/16 15:17 986.5 65.0 362 download data
50359 9/16 23:27 983.3 69.5 539 download data
50369 9/17 14:21 973.6 83.9 297 download data
50374 9/17 22:32 963.9 97.6 242 download data
50385 9/18 15:2 960.0 99.9 259 download data
50389 9/18 21:36 962.0 95.0 75 download data
50400 9/19 14:8 957.3 93.2 296 download data
50404 9/19 20:39 956.9 90.0 290 download data
50416 9/20 14:49 959.5 85.3 220 download data
50419 9/20 19:41 960.6 80.0 457 download data
50431 9/21 13:53 968.6 75.0 446 download data
50432 9/21 15:31 969.2 75.0 332 download data
50433 9/21 17:8 969.7 75.0 564 download data
50434 9/21 18:46 970.0 75.0 201 download data
50447 9/22 14:36 969.1 70.0 237 download data
50448 9/22 16:15 968.6 70.0 64 download data
50449 9/22 17:52 968.0 70.0 213 download data
50462 9/23 13:41 962.3 78.6 535 download data
50463 9/23 15:21 962.6 77.2 257 download data
50464 9/23 16:58 962.8 75.9 545 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l