200608 GORDON ( 20060910 - 20060920)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
50263 9/10 19:8 1011.8 25.9 481 download data
50267 9/11 1:41 1010.7 30.0 338 download data
50278 9/11 18:13 1004.9 40.4 108 download data
50282 9/12 0:44 1002.6 50.0 607 download data
50294 9/12 18:54 992.9 56.5 461 download data
50309 9/13 18:2 964.9 95.1 83 download data
50312 9/13 22:54 956.8 103.2 489 download data
50313 9/14 0:33 955.1 105.0 460 download data
50325 9/14 18:44 958.2 104.4 264 download data
50326 9/14 20:21 958.8 103.0 569 download data
50327 9/14 22:0 959.3 101.7 266 download data
50340 9/15 17:50 975.9 80.1 12 download data
50341 9/15 19:27 977.0 78.8 431 download data
50342 9/15 21:5 978.1 77.4 267 download data
50343 9/15 22:42 979.1 76.1 447 download data
50355 9/16 16:54 987.0 65.0 237 download data
50356 9/16 18:31 987.0 65.0 323 download data
50357 9/16 20:9 987.0 65.0 312 download data
50358 9/16 21:48 987.0 65.0 268 download data
50371 9/17 17:37 983.0 70.0 30 download data
50372 9/17 19:15 982.6 71.0 69 download data
50373 9/17 20:52 982.0 72.4 399 download data
50386 9/18 16:42 972.9 83.9 394 download data
50387 9/18 18:20 972.0 85.0 292 download data
50401 9/19 15:49 978.3 76.8 368 download data
50402 9/19 17:27 978.8 75.4 385 download data
50416 9/20 14:58 983.0 65.0 341 download data
50417 9/20 16:35 983.0 65.0 576 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l