200607 FLORENCE ( 20060903 - 20060912)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
50155 9/3 20:44 1007.0 30.0 337 download data
50160 9/4 4:57 1007.0 30.0 292 download data
50170 9/4 19:49 1007.0 30.0 479 download data
50176 9/5 5:37 1007.0 34.7 582 download data
50186 9/5 20:30 1003.0 40.0 209 download data
50191 9/6 4:42 1003.0 40.0 112 download data
50201 9/6 19:34 1000.0 45.0 492 download data
50206 9/7 3:46 1000.0 45.0 245 download data
50217 9/7 20:17 1002.0 40.0 156 download data
50221 9/8 2:48 1002.0 40.0 571 download data
50233 9/8 20:57 998.5 47.5 533 download data
50237 9/9 3:30 994.7 50.0 217 download data
50248 9/9 20:2 989.6 53.4 229 download data
50252 9/10 2:34 984.0 64.3 87 download data
50264 9/10 20:44 975.5 80.0 20 download data
50265 9/10 22:21 975.3 80.0 497 download data
50266 9/11 0:0 975.0 80.0 431 download data
50267 9/11 1:38 975.5 77.3 197 download data
50279 9/11 19:49 974.3 73.5 622 download data
50280 9/11 21:27 974.6 72.1 30 download data
50281 9/11 23:5 974.8 70.8 6 download data
50282 9/12 0:42 975.1 69.4 520 download data
50295 9/12 20:33 977.4 67.1 596 download data
50296 9/12 22:11 977.7 68.5 571 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l