200606 ERNESTO ( 20060826 - 20060902)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
50019 8/26 3:23 1000.3 42.8 530 download data
50024 8/26 11:35 997.1 49.7 120 download data
50034 8/27 2:27 993.8 59.1 221 download data
50039 8/27 10:37 995.9 57.3 428 download data
50050 8/28 3:8 1003.5 40.0 399 download data
50054 8/28 9:41 1004.6 36.9 621 download data
50065 8/29 2:12 1006.6 36.8 394 download data
50070 8/29 10:22 1006.0 40.0 393 download data
50081 8/30 2:53 1003.5 40.0 43 download data
50085 8/30 9:26 1002.4 37.1 244 download data
50096 8/31 1:58 999.7 38.3 596 download data
50097 8/31 3:35 999.4 41.0 289 download data
50099 8/31 6:52 998.4 46.4 398 download data
50100 8/31 8:29 997.3 49.1 401 download data
50112 9/1 2:41 986.7 55.5 345 download data
50113 9/1 4:19 985.8 52.8 78 download data
50114 9/1 5:56 985.0 50.1 62 download data
50128 9/2 3:23 1003.7 40.0 330 download data
50129 9/2 5:1 1004.5 40.0 325 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l