200513 MARIA ( 20050901 - 20050908)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
44431 9/1 14:46 1008.0 30.0 501 download data
44436 9/1 22:58 1008.0 30.0 246 download data
44447 9/2 15:29 1004.3 37.9 29 download data
44451 9/2 22:1 1001.7 43.4 521 download data
44463 9/3 16:10 994.9 53.5 275 download data
44466 9/3 21:4 992.0 57.6 470 download data
44467 9/3 22:40 990.9 58.9 562 download data
44478 9/4 15:14 983.2 70.4 479 download data
44479 9/4 16:52 981.3 73.1 329 download data
44481 9/4 20:8 980.0 75.0 302 download data
44482 9/4 21:44 980.0 75.0 531 download data
44494 9/5 15:55 971.7 88.3 132 download data
44495 9/5 17:34 970.4 89.6 312 download data
44496 9/5 19:11 968.4 92.0 183 download data
44497 9/5 20:49 966.2 94.7 494 download data
44509 9/6 15:0 977.5 77.5 492 download data
44510 9/6 16:38 978.9 76.1 66 download data
44511 9/6 18:15 980.3 74.6 65 download data
44512 9/6 19:53 982.2 71.8 498 download data
44525 9/7 15:44 980.0 75.0 217 download data
44526 9/7 17:22 980.0 75.0 188 download data
44541 9/8 16:26 985.0 65.0 452 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l