200506 FRANKLIN ( 20050721 - 20050728)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
43781 7/21 22:22 1009.3 37.3 457 download data
43792 7/22 14:54 1006.5 45.0 284 download data
43793 7/22 16:32 1006.2 45.0 561 download data
43795 7/22 19:48 1005.1 45.0 536 download data
43796 7/22 21:26 1004.3 45.0 330 download data
43808 7/23 15:37 1001.0 60.0 191 download data
43809 7/23 17:15 1001.0 60.0 597 download data
43810 7/23 18:53 1001.0 59.3 397 download data
43811 7/23 20:30 1001.0 57.9 370 download data
43823 7/24 14:43 1000.5 45.0 40 download data
43824 7/24 16:20 1000.3 45.0 428 download data
43825 7/24 17:59 1000.0 45.0 305 download data
43826 7/24 19:36 1000.0 43.7 363 download data
43838 7/25 13:48 999.0 40.0 189 download data
43839 7/25 15:24 999.0 40.0 391 download data
43840 7/25 17:3 999.0 40.0 396 download data
43841 7/25 18:41 999.1 39.4 176 download data
43853 7/26 12:52 1001.9 35.0 451 download data
43854 7/26 14:30 1001.6 35.0 207 download data
43855 7/26 16:7 1001.3 35.0 317 download data
43856 7/26 17:46 1001.0 35.0 144 download data
43869 7/27 13:34 999.0 45.0 93 download data
43870 7/27 15:11 999.0 45.0 189 download data
43871 7/27 16:49 999.0 45.0 94 download data
43884 7/28 12:38 998.8 45.5 553 download data
43885 7/28 14:16 998.2 46.9 162 download data
43886 7/28 15:52 997.7 48.2 330 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l