200504 DENNIS ( 20050704 - 20050715)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
43516 7/4 21:47 1009.4 28.2 325 download data
43537 7/6 6:38 994.6 50.5 58 download data
43547 7/6 21:31 984.9 65.9 5 download data
43552 7/7 5:42 972.5 79.5 367 download data
43563 7/7 22:13 952.8 114.1 419 download data
43567 7/8 4:45 952.6 112.1 555 download data
43578 7/8 21:16 951.3 109.1 449 download data
43583 7/9 5:27 971.8 77.3 419 download data
43594 7/9 21:59 948.7 103.3 76 download data
43597 7/10 2:52 938.7 117.2 608 download data
43598 7/10 4:31 936.7 121.3 292 download data
43610 7/10 22:41 963.9 59.2 59 download data
43611 7/11 0:18 971.1 44.2 364 download data
43612 7/11 1:55 976.7 40.2 231 download data
43613 7/11 3:34 982.5 36.1 444 download data
43626 7/11 23:22 1002.9 20.0 245 download data
43627 7/12 1:1 1003.3 19.1 190 download data
43641 7/12 22:28 1008.7 15.0 560 download data
43642 7/13 0:5 1009.0 15.0 382 download data
43657 7/13 23:10 1009.1 10.7 453 download data
43672 7/14 22:15 1009.3 10.0 363 download data
43673 7/14 23:52 1009.0 10.0 467 download data
43687 7/15 21:20 1011.4 10.0 472 download data
43688 7/15 22:57 1011.2 10.0 426 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l