200412 LISA ( 20040919 - 20041001)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
39027 9/19 21:28 1004.0 30.0 46 download data
39033 9/20 7:17 1003.6 32.2 461 download data
39048 9/21 6:22 990.0 60.0 120 download data
39058 9/21 21:13 992.2 57.3 108 download data
39073 9/22 20:17 1000.0 45.0 302 download data
39079 9/23 6:8 1002.0 39.9 352 download data
39094 9/24 5:12 1002.4 38.7 66 download data
39104 9/24 20:3 1005.0 30.0 183 download data
39109 9/25 4:14 1003.6 33.5 495 download data
39119 9/25 19:7 1000.0 45.0 550 download data
39124 9/26 3:18 998.3 47.8 598 download data
39135 9/26 19:49 997.9 48.5 207 download data
39139 9/27 2:23 1000.0 45.0 704 download data
39150 9/27 18:54 1002.0 40.0 341 download data
39154 9/28 1:26 1002.0 40.0 727 download data
39155 9/28 3:4 1002.0 40.0 415 download data
39166 9/28 19:36 992.9 56.3 93 download data
39169 9/29 0:31 990.0 60.0 498 download data
39170 9/29 2:9 990.0 60.0 499 download data
39181 9/29 18:43 990.0 60.0 604 download data
39182 9/29 20:20 990.0 60.0 204 download data
39183 9/29 21:59 990.0 60.0 483 download data
39184 9/29 23:35 990.0 60.0 177 download data
39197 9/30 19:23 999.3 46.2 328 download data
39198 9/30 21:1 998.5 47.5 128 download data
39199 9/30 22:39 997.7 48.9 23 download data
39213 10/1 20:7 990.0 60.0 406 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l