200407 GASTON ( 20040827 - 20040831)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
38664 8/27 14:43 1014.5 25.0 190 download data
38665 8/27 16:20 1014.3 25.0 335 download data
38666 8/27 17:58 1014.0 25.0 288 download data
38667 8/27 19:35 1013.2 26.3 322 download data
38679 8/28 13:47 999.1 46.5 391 download data
38680 8/28 15:24 998.3 47.8 279 download data
38681 8/28 17:2 997.5 49.2 398 download data
38682 8/28 18:40 996.7 50.6 61 download data
38695 8/29 14:29 988.5 56.7 60 download data
38696 8/29 16:6 990.1 51.3 204 download data
38697 8/29 17:44 991.7 45.9 99 download data
38710 8/30 13:33 1000.5 26.3 482 download data
38711 8/30 15:12 1001.1 27.7 112 download data
38712 8/30 16:49 1001.6 29.0 301 download data
38726 8/31 14:17 1000.2 35.0 499 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l