200402 BONNIE ( 20040803 - 20040813)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
38295 8/3 22:26 1010.0 28.7 445 download data
38301 8/4 8:15 1010.0 30.0 26 download data
38311 8/4 23:5 1010.0 25.8 46 download data
38327 8/5 23:44 1011.0 25.0 322 download data
38332 8/6 7:56 1011.0 25.0 49 download data
38342 8/6 22:48 1011.0 25.0 355 download data
38347 8/7 6:58 1013.0 20.0 510 download data
38358 8/7 23:28 1012.1 20.0 230 download data
38363 8/8 7:38 1009.7 25.0 470 download data
38373 8/8 22:29 1008.0 25.0 541 download data
38378 8/9 6:40 1008.0 30.6 104 download data
38389 8/9 23:11 1006.1 44.3 15 download data
38393 8/10 5:43 1005.0 45.0 231 download data
38404 8/10 22:14 1003.0 41.5 552 download data
38405 8/10 23:52 1003.0 40.1 515 download data
38408 8/11 4:46 1003.0 40.0 365 download data
38420 8/11 22:56 1005.9 50.9 106 download data
38423 8/12 3:50 1007.6 46.8 275 download data
38435 8/12 22:2 1007.3 26.6 333 download data
38436 8/12 23:40 1007.9 25.3 263 download data
38437 8/13 1:18 1008.0 25.0 263 download data
38438 8/13 2:55 1008.0 25.0 329 download data
38451 8/13 22:44 1011.2 21.0 464 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l