200309 ISABEL ( 20030906 - 20030918)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
33110 9/6 7:19 1004.6 36.1 115 download data
33120 9/6 22:10 995.8 52.0 371 download data
33125 9/7 6:23 990.7 60.3 461 download data
33135 9/7 21:14 979.7 75.4 412 download data
33141 9/8 7:2 963.6 97.6 558 download data
33151 9/8 21:55 949.4 113.3 119 download data
33156 9/9 6:7 948.0 115.0 150 download data
33171 9/10 5:11 952.0 110.0 216 download data
33182 9/10 21:41 937.7 123.1 19 download data
33187 9/11 5:52 935.0 125.0 557 download data
33197 9/11 20:45 917.3 142.7 581 download data
33202 9/12 4:54 920.0 140.0 68 download data
33213 9/12 21:26 922.9 137.1 148 download data
33217 9/13 3:58 931.6 131.7 384 download data
33228 9/13 20:30 933.3 137.9 471 download data
33233 9/14 4:39 938.1 135.0 380 download data
33244 9/14 21:11 935.1 134.7 32 download data
33248 9/15 3:44 938.9 126.9 18 download data
33259 9/15 20:16 950.1 111.2 529 download data
33260 9/15 21:53 950.9 108.5 489 download data
33263 9/16 2:47 953.4 102.7 212 download data
33275 9/16 20:56 958.0 95.0 14 download data
33278 9/17 1:51 957.0 95.0 238 download data
33291 9/17 21:39 953.8 90.0 131 download data
33292 9/17 23:17 953.2 90.0 413 download data
33293 9/18 0:55 953.5 90.0 116 download data
33307 9/18 22:21 966.0 70.5 186 download data
33308 9/18 23:57 968.9 65.1 249 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l