200304 DANNY ( 20030717 - 20030727)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
32313 7/17 3:39 1011.8 41.1 310 download data
32314 7/17 5:17 1011.2 43.8 158 download data
32315 7/17 6:55 1010.7 45.8 68 download data
32329 7/18 4:21 1006.3 55.0 318 download data
32330 7/18 5:59 1006.0 55.0 249 download data
32375 7/21 3:16 1009.5 30.0 488 download data
32389 7/22 0:44 1015.2 25.0 333 download data
32390 7/22 2:21 1015.8 25.0 109 download data
32391 7/22 3:59 1016.3 25.0 430 download data
32404 7/22 23:47 1020.0 20.2 397 download data
32405 7/23 1:26 1020.0 20.0 1 download data
32406 7/23 3:3 1020.0 20.0 145 download data
32420 7/24 0:29 1021.0 20.0 201 download data
32421 7/24 2:7 1021.0 20.0 167 download data
32435 7/24 23:34 1021.9 20.0 325 download data
32436 7/25 1:12 1022.0 20.0 161 download data
32450 7/25 22:38 1022.8 20.0 279 download data
32451 7/26 0:16 1023.0 20.0 70 download data
32452 7/26 1:54 1023.0 20.0 143 download data
32465 7/26 21:42 1023.6 20.0 173 download data
32466 7/26 23:20 1023.9 20.0 386 download data
32467 7/27 0:58 1024.0 20.0 369 download data
32468 7/27 2:36 1024.0 20.0 209 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l