200211 KYLE ( 20020921 - 20021012)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
27657 9/21 10:14 1007.0 35.0 362 download data
27658 9/21 11:51 1007.0 35.0 306 download data
27659 9/21 13:29 1006.8 36.2 414 download data
27660 9/21 15:7 1006.5 37.6 62 download data
27673 9/22 10:56 1006.0 40.0 19 download data
27674 9/22 12:33 1006.0 40.0 210 download data
27675 9/22 14:12 1006.0 40.0 130 download data
27688 9/23 10:1 1005.7 35.0 86 download data
27689 9/23 11:38 1005.1 35.0 303 download data
27690 9/23 13:16 1004.6 36.1 119 download data
27703 9/24 9:5 998.5 47.6 140 download data
27704 9/24 10:42 997.6 48.9 426 download data
27705 9/24 12:20 996.8 50.3 422 download data
27706 9/24 13:58 996.0 51.6 154 download data
27718 9/25 8:8 992.6 56.8 386 download data
27719 9/25 9:46 991.5 58.1 396 download data
27721 9/25 13:2 989.5 60.9 290 download data
27722 9/25 14:39 988.7 62.2 576 download data
27734 9/26 8:50 983.1 72.4 274 download data
27737 9/26 13:44 981.7 75.0 19 download data
27749 9/27 7:54 982.0 75.0 72 download data
27752 9/27 12:46 982.3 74.4 370 download data
27764 9/28 6:58 987.5 64.2 221 download data
27768 9/28 13:30 991.8 57.5 173 download data
27780 9/29 7:37 1002.0 40.0 295 download data
27783 9/29 12:31 1002.0 40.0 42 download data
27795 9/30 6:42 1003.1 35.0 122 download data
27796 9/30 8:19 1003.4 35.0 541 download data
27797 9/30 9:56 1003.7 35.0 642 download data
27798 9/30 11:35 1003.9 35.0 158 download data
27810 10/1 5:45 1007.9 30.0 410 download data
27811 10/1 7:22 1007.3 31.1 430 download data
27813 10/1 10:39 1005.7 33.9 439 download data
27814 10/1 12:17 1004.9 35.2 395 download data
27826 10/2 6:27 999.8 45.4 223 download data
27827 10/2 8:5 999.0 46.7 696 download data
27828 10/2 9:42 998.1 48.1 565 download data
27829 10/2 11:21 997.3 49.5 138 download data
27841 10/3 5:31 994.0 55.0 1 download data
27844 10/3 10:25 998.4 51.3 50 download data
27856 10/4 4:36 1000.0 37.3 371 download data
27857 10/4 6:14 1000.2 35.0 386 download data
27859 10/4 9:29 1002.3 35.0 216 download data
27872 10/5 5:17 1005.8 30.6 60 download data
27873 10/5 6:55 1005.8 30.0 359 download data
27874 10/5 8:33 1005.6 30.0 196 download data
27875 10/5 10:11 1005.3 30.0 517 download data
27887 10/6 4:22 1007.5 30.0 405 download data
27888 10/6 6:0 1008.0 30.0 112 download data
27889 10/6 7:38 1007.7 31.4 89 download data
27902 10/7 3:27 1006.0 35.0 548 download data
27903 10/7 5:5 1006.0 35.0 124 download data
27904 10/7 6:42 1006.0 35.0 259 download data
27905 10/7 8:20 1006.0 35.0 170 download data
27918 10/8 4:10 1006.0 35.0 10 download data
27919 10/8 5:47 1006.0 35.0 333 download data
27920 10/8 7:24 1006.0 35.0 83 download data
27933 10/9 3:13 1009.5 30.0 85 download data
27936 10/9 8:7 1009.4 30.0 60 download data
27948 10/10 2:17 1010.0 25.0 171 download data
27949 10/10 3:55 1010.0 25.0 562 download data
27951 10/10 7:10 1010.0 25.0 334 download data
27952 10/10 8:47 1010.0 25.0 585 download data
27964 10/11 2:58 1008.5 32.5 102 download data
27965 10/11 4:35 1008.2 33.8 499 download data
27966 10/11 6:13 1008.0 35.0 312 download data
27979 10/12 2:2 1011.0 33.4 448 download data
27980 10/12 3:40 1010.2 36.1 9 download data
27981 10/12 5:18 1009.3 38.8 151 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l