200207 GUSTAV ( 20020908 - 20020910)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
27459 9/8 17:17 1007.2 34.4 689 download data
27460 9/8 18:55 1006.5 35.8 170 download data
27461 9/8 20:33 1005.7 37.1 527 download data
27462 9/8 22:12 1004.9 38.5 308 download data
27463 9/8 23:47 1004.1 39.8 442 download data
27475 9/9 18:0 1002.0 40.0 299 download data
27476 9/9 19:38 1000.4 41.4 268 download data
27477 9/9 21:16 998.7 42.7 285 download data
27478 9/9 22:53 997.1 44.1 252 download data
27491 9/10 18:42 984.8 55.0 180 download data
27492 9/10 20:20 984.2 55.0 17 download data
27493 9/10 21:57 983.7 55.0 417 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l