200204 DOLLY ( 20020829 - 20020904)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
27304 8/29 18:30 1004.7 35.4 286 download data
27310 8/30 4:20 1000.6 43.6 140 download data
27319 8/30 17:33 999.8 50.0 553 download data
27325 8/31 3:23 1001.1 42.2 450 download data
27335 8/31 18:14 1005.0 35.0 127 download data
27341 9/1 4:4 1005.0 35.0 334 download data
27351 9/1 18:55 1001.8 40.0 303 download data
27356 9/2 3:7 1001.0 40.0 50 download data
27366 9/2 18:0 1002.0 45.0 433 download data
27371 9/3 2:10 1001.3 41.8 224 download data
27382 9/3 18:42 1001.0 45.0 198 download data
27386 9/4 1:14 1001.8 42.9 105 download data
27397 9/4 17:47 1009.0 20.2 279 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l