200113 MICHELLE ( 20011030 - 20011106)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
22580 10/30 16:57 1005.8 30.0 4 download data
22590 10/31 7:48 1004.7 30.0 407 download data
22595 10/31 16:2 1004.0 30.0 154 download data
22605 11/1 6:54 998.4 45.8 159 download data
22610 11/1 15:5 994.0 50.0 377 download data
22625 11/2 14:8 975.4 73.6 623 download data
22636 11/3 6:41 941.4 106.1 213 download data
22641 11/3 14:51 935.6 112.6 436 download data
22651 11/4 5:46 943.8 119.8 195 download data
22656 11/4 13:54 947.6 120.0 365 download data
22667 11/5 6:26 972.1 80.0 529 download data
22670 11/5 11:20 973.8 80.0 548 download data
22671 11/5 12:58 975.0 79.2 597 download data
22682 11/6 5:31 980.0 75.0 178 download data
22685 11/6 10:26 983.0 67.6 178 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l