200107 GABRIELLE ( 20010912 - 20010918)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
21828 9/12 10:34 1008.0 25.0 509 download data
21831 9/12 15:29 1007.4 27.9 229 download data
21843 9/13 9:38 1003.8 33.0 324 download data
21846 9/13 14:33 1000.9 37.1 460 download data
21847 9/13 16:9 999.5 38.5 612 download data
21858 9/14 8:41 988.0 54.5 35 download data
21861 9/14 13:35 985.9 56.0 381 download data
21862 9/14 15:13 988.9 52.0 629 download data
21873 9/15 7:47 995.9 40.0 354 download data
21874 9/15 9:24 996.7 40.0 451 download data
21876 9/15 12:41 998.1 40.6 316 download data
21889 9/16 8:29 996.8 52.1 154 download data
21890 9/16 10:8 995.9 53.4 420 download data
21891 9/16 11:46 995.1 54.8 74 download data
21904 9/17 7:36 988.9 66.3 150 download data
21905 9/17 9:13 986.7 67.7 45 download data
21906 9/17 10:52 984.5 69.1 342 download data
21919 9/18 6:42 990.0 55.0 546 download data
21920 9/18 8:20 990.0 55.0 357 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l