200106 FELIX ( 20010908 - 20010918)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
21763 9/8 6:18 1007.1 30.0 403 download data
21769 9/8 16:8 1008.7 26.5 269 download data
21779 9/9 6:59 1009.0 25.0 161 download data
21784 9/9 15:11 1009.0 25.0 485 download data
21794 9/10 6:2 1008.0 30.0 600 download data
21800 9/10 15:52 1007.4 30.0 440 download data
21810 9/11 6:44 1003.9 30.6 46 download data
21815 9/11 14:56 1003.0 35.0 132 download data
21825 9/12 5:47 998.1 44.8 678 download data
21826 9/12 7:25 997.1 47.4 536 download data
21830 9/12 14:0 993.7 56.7 48 download data
21841 9/13 6:32 978.4 75.9 104 download data
21845 9/13 13:3 970.9 86.8 143 download data
21857 9/14 7:12 962.8 99.0 193 download data
21859 9/14 10:28 965.0 96.3 382 download data
21860 9/14 12:6 966.1 94.9 394 download data
21872 9/15 6:18 970.0 90.0 55 download data
21873 9/15 7:55 970.0 90.0 379 download data
21874 9/15 9:33 970.0 90.0 209 download data
21875 9/15 11:11 970.0 90.0 530 download data
21887 9/16 5:24 975.9 80.5 159 download data
21888 9/16 7:1 976.2 79.2 249 download data
21889 9/16 8:39 976.4 77.8 65 download data
21902 9/17 4:30 982.5 66.2 544 download data
21903 9/17 6:7 983.0 64.9 69 download data
21904 9/17 7:45 983.6 63.5 134 download data
21918 9/18 5:12 997.6 40.7 88 download data
21919 9/18 6:49 998.4 39.3 5 download data
21920 9/18 8:26 999.2 38.0 457 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l