200102 BARRY ( 20010802 - 20010807)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
21188 8/2 12:35 1010.9 31.5 85 download data
21200 8/3 6:31 1007.9 35.0 101 download data
21203 8/3 11:21 1007.1 35.0 429 download data
21204 8/3 12:56 1007.0 35.0 534 download data
21215 8/4 5:18 1005.0 30.0 415 download data
21219 8/4 11:45 1006.0 30.0 32 download data
21231 8/5 5:42 1004.0 39.8 114 download data
21234 8/5 10:33 993.4 47.6 202 download data
21246 8/6 4:29 991.3 60.0 573 download data
21247 8/6 6:6 991.3 59.3 208 download data
21249 8/6 9:20 999.9 40.5 152 download data
21262 8/7 4:53 1014.4 15.0 512 download data
21263 8/7 6:30 1015.2 14.6 31 download data
21264 8/7 8:7 1015.7 13.2 44 download data
21265 8/7 9:44 1016.2 11.9 474 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l