200013 MICHAEL ( 20001015 - 20001018)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
16600 10/15 13:36 1006.7 30.0 116 download data
16601 10/15 15:11 1006.5 30.0 550 download data
16602 10/15 16:49 1006.2 30.0 411 download data
16603 10/15 18:26 1005.9 30.4 273 download data
16615 10/16 12:23 1004.9 35.0 219 download data
16616 10/16 14:0 1004.7 35.0 454 download data
16617 10/16 15:36 1004.4 35.0 570 download data
16618 10/16 17:13 1004.1 35.0 104 download data
16631 10/17 12:47 994.1 56.3 231 download data
16632 10/17 14:23 992.2 59.0 576 download data
16633 10/17 16:1 990.3 61.7 338 download data
16634 10/17 17:36 988.5 64.3 432 download data
16646 10/18 11:35 984.1 65.0 238 download data
16647 10/18 13:11 983.0 66.0 303 download data
16648 10/18 14:48 981.7 67.3 276 download data
16649 10/18 16:25 980.3 68.7 314 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l