200012 LESLIE ( 20001004 - 20001007)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
16430 10/4 18:48 1011.7 30.0 355 download data
16431 10/4 20:24 1011.2 30.0 400 download data
16433 10/4 23:38 1010.1 30.0 213 download data
16446 10/5 19:14 1009.2 35.0 206 download data
16447 10/5 20:49 1009.5 35.0 542 download data
16448 10/5 22:27 1009.7 35.0 277 download data
16461 10/6 18:1 1007.0 40.0 95 download data
16462 10/6 19:38 1006.7 40.0 367 download data
16463 10/6 21:15 1006.5 40.0 250 download data
16464 10/6 22:51 1006.2 40.0 421 download data
16477 10/7 18:27 1004.9 40.0 358 download data
16478 10/7 20:3 1004.7 40.0 407 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l