200011 KEITH ( 20000928 - 20001006)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
16337 9/28 21:10 1004.5 25.0 391 download data
16342 9/29 5:17 1003.1 29.4 8 download data
16352 9/29 19:58 997.7 41.6 435 download data
16357 9/30 4:3 988.9 51.8 551 download data
16368 9/30 20:21 968.3 84.9 188 download data
16373 10/1 4:27 944.6 114.8 100 download data
16383 10/1 19:10 951.8 108.0 458 download data
16388 10/2 3:16 967.2 89.1 519 download data
16399 10/2 19:34 987.5 63.7 303 download data
16404 10/3 3:40 989.6 50.8 214 download data
16414 10/3 18:21 998.1 29.7 454 download data
16419 10/4 2:25 1000.0 27.0 372 download data
16430 10/4 18:45 995.0 42.5 97 download data
16435 10/5 2:49 987.5 62.4 247 download data
16446 10/5 19:7 981.5 73.4 126 download data
16450 10/6 1:34 991.7 41.1 236 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l