200009 ISAAC ( 20000921 - 20000930)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
16226 9/21 20:12 1006.9 31.8 142 download data
16232 9/22 5:55 1001.1 39.9 330 download data
16242 9/22 20:34 998.7 47.1 460 download data
16247 9/23 4:40 994.7 53.9 479 download data
16257 9/23 19:21 970.1 89.5 489 download data
16263 9/24 5:4 960.0 100.8 202 download data
16273 9/24 19:44 961.5 98.5 21 download data
16278 9/25 3:50 965.0 95.0 455 download data
16289 9/25 20:8 970.0 90.0 361 download data
16294 9/26 4:14 972.1 86.5 246 download data
16309 9/27 3:0 975.0 82.5 347 download data
16320 9/27 19:19 963.9 96.1 340 download data
16325 9/28 3:22 957.2 102.8 403 download data
16336 9/28 19:41 944.4 118.6 376 download data
16337 9/28 21:18 945.8 117.2 476 download data
16339 9/29 0:31 948.2 114.6 562 download data
16340 9/29 2:8 948.7 113.2 230 download data
16352 9/29 20:5 966.7 88.3 515 download data
16353 9/29 21:43 968.1 86.9 42 download data
16354 9/29 23:19 969.4 85.6 54 download data
16355 9/30 0:55 970.8 84.2 481 download data
16368 9/30 20:31 985.8 67.9 568 download data
16369 9/30 22:7 986.4 66.6 476 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l