200008 HELENE ( 20000916 - 20000925)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
16135 9/16 1:43 1010.0 25.0 331 download data
16140 9/16 9:50 1010.0 28.2 215 download data
16198 9/20 1:38 1010.0 28.6 5 download data
16203 9/20 9:42 1010.0 25.0 347 download data
16214 9/21 2:1 1007.7 28.4 28 download data
16218 9/21 8:28 1006.6 39.1 53 download data
16230 9/22 2:26 998.0 55.9 66 download data
16231 9/22 4:1 999.4 53.3 597 download data
16232 9/22 5:38 1000.7 50.6 552 download data
16233 9/22 7:16 1002.1 46.8 62 download data
16245 9/23 1:15 1011.2 25.0 586 download data
16246 9/23 2:51 1011.5 25.0 66 download data
16247 9/23 4:28 1011.7 25.0 163 download data
16248 9/23 6:4 1012.0 25.0 311 download data
16261 9/24 1:39 1007.2 41.4 361 download data
16262 9/24 3:17 1006.4 42.7 196 download data
16277 9/25 2:5 990.6 56.7 616 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l