200007 GORDON ( 20000914 - 20000917)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
16110 9/14 12:6 1008.0 25.0 471 download data
16121 9/15 4:25 1006.3 25.0 200 download data
16126 9/15 12:30 1004.0 25.4 302 download data
16137 9/16 4:50 997.6 48.1 341 download data
16141 9/16 11:19 992.6 54.4 81 download data
16152 9/17 3:38 982.6 68.0 351 download data
16153 9/17 5:16 981.5 69.4 575 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l