200006 FLORENCE ( 20000911 - 20000917)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
16060 9/11 7:44 1004.8 34.4 193 download data
16061 9/11 9:21 1003.8 38.4 511 download data
16062 9/11 10:57 1002.7 42.4 255 download data
16063 9/11 12:32 1001.6 46.8 522 download data
16075 9/12 6:32 992.8 60.0 98 download data
16076 9/12 8:7 992.3 60.0 467 download data
16077 9/12 9:44 991.8 60.0 472 download data
16078 9/12 11:21 991.2 60.0 84 download data
16090 9/13 5:18 986.0 65.0 598 download data
16091 9/13 6:54 986.2 64.2 207 download data
16092 9/13 8:31 986.4 62.9 492 download data
16093 9/13 10:8 986.7 61.5 198 download data
16106 9/14 5:43 992.9 45.2 37 download data
16107 9/14 7:19 993.2 45.0 566 download data
16108 9/14 8:55 993.5 45.0 517 download data
16109 9/14 10:33 993.8 45.0 97 download data
16121 9/15 4:30 995.8 45.0 250 download data
16122 9/15 6:6 996.0 45.1 480 download data
16124 9/15 9:21 996.6 47.8 187 download data
16137 9/16 4:56 989.1 65.0 49 download data
16138 9/16 6:32 987.9 65.0 264 download data
16139 9/16 8:9 987.6 65.0 103 download data
16153 9/17 5:22 994.5 55.5 527 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l