199912 LENNY ( 19991113 - 19991122)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
11289 11/13 18:19 1003.0 30.0 356 download data
11305 11/14 18:43 991.5 56.8 577 download data
11310 11/15 2:50 982.8 72.4 241 download data
11320 11/15 17:31 982.1 75.8 389 download data
11325 11/16 1:38 979.8 75.0 121 download data
11335 11/16 16:20 968.1 85.0 62 download data
11340 11/17 0:26 958.5 100.4 315 download data
11350 11/17 15:8 939.2 125.5 447 download data
11366 11/18 15:34 960.7 114.0 332 download data
11371 11/18 23:39 974.5 86.4 317 download data
11381 11/19 14:20 989.1 66.1 183 download data
11386 11/19 22:26 994.0 56.3 269 download data
11396 11/20 13:7 996.4 49.1 525 download data
11402 11/20 22:50 998.0 41.0 553 download data
11412 11/21 13:34 999.3 28.7 345 download data
11417 11/21 21:40 1000.6 25.0 308 download data
11427 11/22 12:21 1004.1 24.7 233 download data
11432 11/22 20:27 1005.4 20.0 136 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l