199910 JOSE ( 19991018 - 19991025)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
10871 10/18 6:8 1004.0 35.1 171 download data
10877 10/18 15:51 1002.4 40.0 204 download data
10887 10/19 6:31 994.0 55.4 457 download data
10892 10/19 14:37 993.1 62.2 420 download data
10902 10/20 5:17 979.9 78.8 581 download data
10908 10/20 15:0 981.5 82.5 415 download data
10918 10/21 5:41 991.9 65.5 168 download data
10923 10/21 13:46 995.4 58.5 213 download data
10934 10/22 6:6 992.0 50.0 252 download data
10938 10/22 12:34 992.1 50.0 580 download data
10949 10/23 4:53 994.8 50.0 506 download data
10953 10/23 11:18 995.0 54.4 598 download data
10954 10/23 12:56 995.0 55.0 507 download data
10965 10/24 5:16 990.6 59.4 206 download data
10966 10/24 6:52 989.6 60.7 535 download data
10968 10/24 10:6 987.9 63.4 278 download data
10981 10/25 5:42 993.8 55.2 580 download data
10982 10/25 7:19 994.4 53.9 358 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l