199909 IRENE ( 19991012 - 19991018)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
10785 10/12 19:47 1005.7 20.0 234 download data
10800 10/13 18:33 1000.8 45.9 469 download data
10811 10/14 10:53 997.4 60.0 170 download data
10816 10/14 18:57 993.9 60.0 536 download data
10827 10/15 11:17 987.1 65.0 230 download data
10831 10/15 17:45 986.0 65.0 294 download data
10842 10/16 10:6 982.9 65.0 471 download data
10843 10/16 11:41 982.2 65.0 418 download data
10845 10/16 14:55 983.0 65.0 560 download data
10846 10/16 16:33 983.5 65.0 218 download data
10858 10/17 10:30 984.2 65.0 234 download data
10859 10/17 12:6 983.9 65.1 338 download data
10860 10/17 13:43 982.3 66.4 353 download data
10861 10/17 15:20 980.7 67.8 199 download data
10874 10/18 10:56 960.7 90.9 275 download data
10875 10/18 12:32 960.7 89.1 238 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l