199906 FLOYD ( 19990908 - 19990916)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
10238 9/8 2:44 1006.1 32.3 83 download data
10243 9/8 10:48 1003.4 39.0 696 download data
10254 9/9 3:7 1001.6 45.0 182 download data
10259 9/9 11:12 1003.0 49.3 136 download data
10270 9/10 3:28 992.1 60.0 497 download data
10285 9/11 2:16 968.0 85.7 448 download data
10290 9/11 10:22 962.3 95.0 85 download data
10301 9/12 2:40 963.9 89.5 104 download data
10305 9/12 9:8 957.4 100.2 472 download data
10317 9/13 3:4 926.4 130.1 226 download data
10321 9/13 9:31 921.4 135.0 22 download data
10333 9/14 3:26 925.7 109.3 427 download data
10336 9/14 8:17 928.1 105.0 517 download data
10348 9/15 2:13 933.7 113.1 431 download data
10349 9/15 3:48 934.3 111.8 428 download data
10351 9/15 7:2 936.4 108.3 537 download data
10352 9/15 8:40 938.6 105.5 242 download data
10364 9/16 2:38 952.6 90.0 427 download data
10365 9/16 4:14 954.2 90.0 118 download data
10366 9/16 5:51 955.9 90.0 111 download data
10367 9/16 7:27 958.7 85.1 460 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l