199903 CINDY ( 19990819 - 19990831)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
9928 8/19 10:57 1003.0 30.0 196 download data
9934 8/19 20:39 1002.6 30.0 283 download data
9944 8/20 11:20 1002.0 30.0 397 download data
9959 8/21 10:6 994.9 53.4 517 download data
9965 8/21 19:50 989.1 61.5 2 download data
9975 8/22 10:30 987.0 65.0 50 download data
9991 8/23 10:53 997.0 50.0 520 download data
9996 8/23 18:59 997.0 50.0 2 download data
10006 8/24 9:40 997.0 50.0 460 download data
10022 8/25 10:4 994.0 55.0 178 download data
10027 8/25 18:8 989.9 60.1 7 download data
10038 8/26 10:27 987.0 65.0 192 download data
10042 8/26 16:53 984.6 69.1 235 download data
10054 8/27 10:50 971.5 88.1 172 download data
10057 8/27 15:40 970.0 90.0 423 download data
10058 8/27 17:15 970.0 90.0 455 download data
10070 8/28 11:14 942.8 119.4 7 download data
10072 8/28 14:27 942.4 120.0 434 download data
10073 8/28 16:4 942.7 120.0 177 download data
10086 8/29 11:38 960.2 100.9 19 download data
10087 8/29 13:14 961.8 99.0 205 download data
10088 8/29 14:50 962.9 97.6 173 download data
10101 8/30 10:25 975.9 82.6 371 download data
10102 8/30 12:2 978.0 80.0 25 download data
10103 8/30 13:39 978.0 80.0 235 download data
10117 8/31 10:51 995.7 51.9 566 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l