199814 NICOLE ( 19981124 - 19981201)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
5700 11/24 8:10 1003.2 38.6 283 download data
5701 11/24 9:45 1001.9 41.3 543 download data
5703 11/24 13:0 999.5 47.5 558 download data
5704 11/24 14:36 998.7 51.5 256 download data
5716 11/25 8:33 994.0 57.9 234 download data
5719 11/25 13:23 994.0 53.8 402 download data
5731 11/26 7:20 1001.6 33.9 253 download data
5735 11/26 13:47 1007.6 28.5 134 download data
5747 11/27 7:42 1009.0 26.4 168 download data
5751 11/27 14:9 1007.6 33.6 277 download data
5762 11/28 6:28 1000.0 50.0 635 download data
5763 11/28 8:5 1000.0 50.0 358 download data
5766 11/28 12:56 1000.0 50.0 163 download data
5778 11/29 6:53 1000.0 46.5 399 download data
5779 11/29 8:29 1000.0 49.1 319 download data
5780 11/29 10:5 1000.0 51.8 487 download data
5781 11/29 11:44 1000.0 54.6 65 download data
5794 11/30 7:18 990.9 65.0 127 download data
5795 11/30 8:54 989.6 65.0 186 download data
5796 11/30 10:31 988.2 65.0 69 download data
5809 12/1 6:6 980.0 69.8 645 download data
5810 12/1 7:44 980.6 67.1 334 download data
5811 12/1 9:19 981.1 64.5 562 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l