199811 KARL ( 19980923 - 19980927)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
4730 9/23 19:58 1003.7 31.6 25 download data
4731 9/23 21:34 1003.4 33.0 213 download data
4732 9/23 23:11 1003.1 34.3 131 download data
4745 9/24 18:46 999.7 45.6 15 download data
4746 9/24 20:22 999.2 47.0 370 download data
4747 9/24 22:0 998.7 48.3 175 download data
4748 9/24 23:35 998.1 49.7 561 download data
4760 9/25 17:35 984.2 69.7 28 download data
4761 9/25 19:11 983.4 71.0 487 download data
4762 9/25 20:48 982.6 72.3 416 download data
4763 9/25 22:25 981.8 73.7 223 download data
4775 9/26 16:23 974.1 78.7 467 download data
4776 9/26 18:0 973.0 80.0 155 download data
4777 9/26 19:36 972.2 82.7 208 download data
4778 9/26 21:13 971.4 85.4 308 download data
4792 9/27 18:25 983.8 68.9 478 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l