199810 JEANNE ( 19980921 - 19981004)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
4695 9/21 14:26 1005.2 32.0 310 download data
4701 9/22 0:8 1002.0 40.1 335 download data
4717 9/23 0:32 982.7 70.4 298 download data
4727 9/23 15:13 973.9 82.7 245 download data
4732 9/23 23:17 972.1 85.0 456 download data
4748 9/24 23:42 970.9 90.0 254 download data
4758 9/25 14:24 975.8 83.0 427 download data
4763 9/25 22:28 978.5 76.3 257 download data
4774 9/26 14:47 981.6 72.3 128 download data
4790 9/27 15:12 983.0 70.0 31 download data
4806 9/28 15:36 978.2 78.0 128 download data
4807 9/28 17:12 977.4 79.3 168 download data
4808 9/28 18:50 977.0 80.0 102 download data
4821 9/29 14:25 987.0 63.0 639 download data
4822 9/29 16:3 988.4 61.6 184 download data
4823 9/29 17:38 989.7 60.3 267 download data
4837 9/30 14:50 1003.9 37.6 391 download data
4838 9/30 16:27 1005.0 36.3 350 download data
4852 10/1 13:39 1005.7 35.0 538 download data
4853 10/1 15:15 1005.5 35.0 400 download data
4868 10/2 14:5 1003.0 40.0 429 download data
4883 10/3 12:53 1003.0 39.3 435 download data
4898 10/4 11:41 1004.0 25.3 502 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l