199809 IVAN ( 19980919 - 19980925)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
4655 9/19 2:8 1010.0 25.0 116 download data
4665 9/19 16:49 1010.0 25.0 119 download data
4671 9/20 2:31 1009.0 30.0 563 download data
4681 9/20 17:11 1006.3 34.3 416 download data
4686 9/21 1:17 1004.6 35.0 17 download data
4701 9/22 0:3 1001.0 40.1 387 download data
4712 9/22 16:25 994.8 52.4 417 download data
4716 9/22 22:53 995.6 50.9 365 download data
4728 9/23 16:49 987.6 63.0 452 download data
4729 9/23 18:25 986.9 65.0 320 download data
4731 9/23 21:38 986.4 65.0 270 download data
4744 9/24 17:13 985.0 70.0 417 download data
4745 9/24 18:50 984.9 70.0 103 download data
4746 9/24 20:26 984.6 70.0 82 download data
4747 9/24 22:1 984.3 70.0 477 download data
4760 9/25 17:37 983.1 74.7 421 download data
4761 9/25 19:14 982.4 75.0 254 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l